CigarStix
Quantity | Name | Maker | Size | Length | Gauge | Wrapper | Country | Purchased From | Date Acquired | MSRP | rating |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bellas Artes Natural | AJ Fernandez | Short Churchill | 6 | 48 | Nicarguan | Nicaragua | CigarClub | 2021-02-22 | $8.50 | |
1 | Relic | AJ Fernandez | Robusto | 5 | 52 | Habano | Nicaragua | Cigars International | 2020-01-01 | $4.00 | |
1 | Man O' War Ruination | AJ Fernandez | Belicoso | 6 | 56 | Ecuador Sungrown | Nicaragua | CigarBid | 2020-01-01 | $12.25 | |
1 | Filthy Hooligan 2021 | Alec Bradley | Toro | 6 | 50 | Candela | Honduras | CigarClub | 2021-04-17 | $10.50 | |
1 | American Sun Grown | Alec Bradley | Robusto | 5 | 50 | Sun Grown | Nicaragua | Cigars International | 2020-01-01 | $5.60 | |
1 | Green Hornet | Black Works Studio | Robusto | 5 | 48 | Habano | Nicaragua | FoxCigar | 2020-08-27 | $10.00 | |
1 | Liga Exclusiva De Familia | Blanco | Toro | 6 | 60 | Dark Sumatra | Honduras | StogieBird | 2021-10-22 | $10.00 | |
1 | Brick House | Brick House | Robusto | 5 | 54 | Habano | Nicaragua | Cigars International | 2020-01-01 | $6.60 | |
1 | Flathead V660 Carb | CAO | Gordo | 6 | 60 | Connecticut Broadleaf | Nicaragua | CigarBid | 2020-01-01 | $9.99 | |
1 | Jericho Hill | Crowned Heads | OBS | 5 | 52 | San Andres | Nicaragua | StogieBird | 2022-04-27 | $8.95 | |
1 | Unlimited d.7 | Diesel | Churchill | 7 | 58 | Maduro | Nicaragua | Cigars International | 2020-05-20 | $8.50 | |
1 | La Aroma De Cuba | Don Pepin | Robusto | 5 | 54 | Connecticut Broadleaf | NIcaragua | Cigars International | 2020-08-17 | $5.75 | |
1 | Blue | Don Pepin | Generosos | 6 | 50 | Corojo | Nicaragua | Cigars International | 2021-01-19 | $9.00 | |
1 | ACID Nasty | Drew Estate | Pyramid | 4 | 52 | Maduro | Nicaragua | CigarBid | 2020-04-07 | $7.45 | |
1 | ACID Nefasto | Drew Estate | Pyramid | 6 | 62 | Connecticut Broadleaf | Nicaragua | CigarBid | 2020-04-07 | $7.55 | |
1 | Tabak Especial Cafe con Leche | Drew Estate | Belicoso | 6 | 54 | Connecticut | Nicaragua | CigarBid | 2020-07-13 | $9.29 | |
1 | ACID Kuba Kuba | Drew Estate | Robusto | 5 | 54 | Sumatra | Nicaragua | CigarBid | 2021-08-28 | $9.95 | |
1 | Undercrown Sungrown | Drew Estate | Coronet | 4 | 32 | Sumatra | Nicaragua | Cigars International | 2020-01-01 | $1.80 | |
1 | Herrera Esteli Norteno | Drew Estate | Short Corona Gorda | 5 | 48 | Maduro | Nicaragua | Clay | 2020-01-01 | $8.80 | |
1 | Undercrown Maduro | Drew Estate | Belicoso | 6 | 52 | Maduro | Nicaragua | Cigars International | 2020-01-01 | $9.08 | |
8 | Trader Jacks Kickin' Cigars | JC Newman | Lonsdale | 6 | 45 | Connecticut | United States | FoxCigar | 2020-06-20 | $1.78 | |
1 | Perla Del Mar Maduro | JC Newman | Gordo | 6 | 54 | Connecticut Broadleaf | NIcaragua | Cigars International | 2020-11-20 | $6.92 | |
4 | Trader Jack's Midnight | JC Newman | Lonsdale | 6 | 45 | Connecticut Broadleaf | United States | Gift | 2021-10-13 | $0.00 | |
1 | JJ23 | Jeremy Jack | Toro | 7 | 52 | San Andres | Nicaragua | CigarClub | 2021-02-22 | $9.20 | |
1 | Seleccion No. 2 | Juan Lopez | Robusto | 5 | 50 | Cuban | Cuba | Clay | 2020-01-01 | $7.00 | |
1 | Double Ligero Digger | La Flor Domenica | Gordo | 9 | 60 | Sumatra | Dominican Republic | Allegheny Smoke Works | 2020-08-06 | $11.70 | |
1 | Scooby Snax | Lost & Found | Robusto | 6 | 52 | Habano | Dominican Republic | StogieBird | 2021-10-22 | $10.00 | |
1 | 22 Minutes to Midnight | Lost & Found | Robusto | 5 | 48 | Dominican | Dominican Republic | StogieBird | 2022-04-27 | $20.00 | |
2 | M by Macanudo | Macanudo | Toro | 6 | 50 | Indonesian | Nicaragua | CigarBid | 2020-07-21 | $7.99 | |
1 | M Espresso with Cream | Macanudo | Toro | 6 | 50 | Connecticut Maduro | Nicaragua | Gift | 2021-10-13 | $0.00 | |
1 | The Press | Mark Twain | Gordo | 6 | 60 | Sumatra | Dominican Republic | Cigars International | 2020-08-17 | $7.50 | |
1 | Nub Dub | Oliva | Gordo | 4 | 60 | Maduro | Nicaragua | Clay | 2020-08-13 | $9.00 | |
1 | Cubao Sumatra | Ortega Cigar Co. | Toro | 6 | 50 | Ecuadorian Sumatra | Nicaragua | StogieBird | 2022-04-27 | $4.00 | |
1 | Vintage Reserve | Padilla | Toro | 6 | 52 | Mexican | Honduras | StogieBird | 2022-07-14 | $0.00 | |
1 | Decade | Rocky Patel | Robusto | 5 | 50 | Sumatra | Honduras | StogieBird | 2021-10-22 | $11.10 | |
1 | Vintage 1992 | Rocky Patel | Gordito | 4 | 60 | Sumatra | Honduras | Cigars International | 2020-01-01 | $11.00 | |
1 | CigarClub Exclusive | Rodriguez | Toro | 6 | 50 | Habano Maduro | Nicaragua | CigarClub | 2021-04-17 | $10.00 | |
1 | 1875 | Romeo y Julieta | Bully | 5 | 50 | Indonesian | Dominican Republic | Cigars International | 2020-10-21 | $9.15 | |
1 | Gameday | Serino | Super Toro | 7 | 54 | San Andres | Nicaragua | StogieBird | 2022-02-04 | $8.75 | |
2 | Havana VI Verocu | Tatuaje | Petite Corona | 4 | 40 | Habano | Nicaragua | FoxCigar | 2020-05-04 | $4.50 | |
2 | SnS Member Exclusive 2021 #1 | Tatuaje | Toro | 6 | 50 | Unknown | Nicaragua | SnS Kit 2021 | 2021-11-08 | $0.00 | |
3 | SnS Member Exclusive 2021 #2 | Tatuaje | Toro | 6 | 50 | Unknown | Nicaragua | SnS Kit 2021 | 2021-11-08 | $0.00 | |
3 | SnS Member Exclusive 2021 #3 | Tatuaje | Robusto | 5 | 50 | Unknown | Nicaragua | SnS Kit 2021 | 2021-11-08 | $0.00 | |
3 | SnS Member Exclusive 2021 #4 | Tatuaje | Robusto | 5 | 50 | Unknown | Nicaragua | SnS Kit 2021 | 2021-11-08 | $0.00 | |
2 | SnS Member Exclusive 2021 #5 | Tatuaje | Robusto | 5 | 50 | Unknown | Nicaragua | SnS Kit 2021 | 2021-11-08 | $0.00 | |
2 | CRA | Tatuaje | Toro | 6 | 50 | Unknown | Nicaragua | SnS Kit 2021 | 2021-11-08 | $0.00 | |
2 | MBS Wickless | Tatuaje | Gordo | 4 | 52 | Honduran Colorado Oscuro | Nicaragua | SnS Kit 2021 | 2021-11-08 | $0.00 | |
1 | Revolution | Te Amo | Churchill | 7 | 52 | San Andres | Nicaragua | Jake | 2020-08-13 | $6.99 | |
1 | Noventa Santiago | Torano | Robusto | 5 | 50 | habano | Nicaragua | Cigars International | 2021-02-15 | $12.00 | |
1 | Rurales | Vintage Fresh | 7 | 58 | Ecuadorian Shade | Nicaragua | StogieBird | 2022-07-14 | $0.00 |
About BeardStix
Inventory from the Beard Cigar Lounge
Pittsburgh, PA
Send feedback on social media