CheeseStix
Name | City | State | Style | Cheese | Coating | Quantity | Price | Rating /10 | Last Updated |
---|---|---|---|---|---|---|---|---|---|
Southern Shores Grille | Southern Shores | NC | Stick | Mozzarella | Batter | 6 | $5.99 | 10 | |
Fatheads | Pittsburgh | PA | Stick | Mozzarella | Breading | 6 | $8.00 | 9 | |
Fiori's | Pittsburgh | PA | Stick | Provolone | Breading | 4 | $6.00 | 9 | |
Dad's Pub & Grub | Monroeville | PA | Stick | Provolone | Breading | 5 | $5.99 | 9 | |
Monte Cello's | Ross | PA | Wedge | Provolone | Breading | 8 | $7.49 | 9 | |
Pelgerinos Pizza | Ross | PA | Stick | Mozzarella | Batter | 4 | $5.99 | 9 | 2021-10-03 |
Arby's | Pittsburgh | PA | Stick | Mozzarella | Batter | 4 | $2.99 | 8 | |
Roma | Ross | PA | Wedge | Mozzarella | Breading | 6 | $6.49 | 8 | |
Luigi's | Clymer | PA | Stick | Mozzarella | Breading | 5 | $6.99 | 8 | |
Le Felice | Ross | PA | Stick | Provolone | Battered | 4 | $3.99 | 8 | |
Burger King | Pittsburgh | PA | Stick | Mozzarella | Batter | 4 | $1.59 | 8 | |
Nicola Pizza | Rehoboth Beach | DE | Stick | Provolone | Breading | 7 | $6.75 | 8 | 2019-05-19 |
Hog's Head Bar & Grill | Pittsburgh | PA | Wedge | Mozzarella | Breading | 6 | $5.99 | 8 | |
Adrian's Pizza | Ross | PA | Stick | Provolone | Batter | 6 | $7.99 | 8 | 2022-03-20 |
Carnivore's | Oakmont | PA | Stick | Mozzarella | Breading | 6 | $8.50 | 8 | |
Papa Rocks Pizza | Trafford | PA | Wedge | Provolone | Breading | 6 | $6.99 | 8 | |
Sidelines Bar & Grill | Millvale | PA | Stick | Mozzarella | Breading | 5 | $9.00 | 8 | 2022-02-16 |
Sheetz | Pittsburgh | PA | Stick | Provolone | Breading | 6 | $4.00 | 8 | |
Frank's Pizza and Chicken | Shaler | PA | Wedge | Mozzarella | Breading | 6 | $8.00 | 8 | |
Silk's Crow's Nest | Sharpsburg | PA | Stick | Provolone | Breading | 5 | $6.50 | 8 | |
Lupi's Famous Pizza | Ross | PA | Stick | Mozzarella | Batter | 5 | $5.99 | 8 | |
Melt | Cleveland | OH | Wedge | Mozzarella | Batter | 4 | $11.00 | 8 | 2020-07-18 |
The 215 | Jamestown | PA | Stick | Mozzarella | Breading | 6 | $5.99 | 7 | |
Trails end | Cooksburg | PA | Stick | Mozzarella | Batter | 5 | $8.00 | 7 | |
House of 1000 Beers | Warrendale | PA | Stick | Provolone | Breading | 5 | $6.00 | 7 | 2022-04-30 |
Primanti Bros. | Allison Park | PA | Wedge | Provolone | Breading | 6 | $7.49 | 7 | 2022-05-07 |
Sonic | Pittsburgh | PA | Stick | Mozzarella | Breading | 6 | $4.29 | 7 | |
Sharp Edge | Pittsburgh | PA | Triangle | Provolone | Batter | 7 | $8.50 | 7 | |
Quaker steak & Lube | Pittsburgh | PA | Stick | Mozzarella | Breading | 7 | $7.99 | 7 | |
Mineo's Pizza House | Allison Park | PA | Half-moon | Provolone | Breading | 3 | $8.25 | 7 | 2022-05-06 |
Mineo's Pizza House | Pittsburgh | PA | Half-Moon | Provolone | Breading | 3 | $8.25 | 7 | 2022-04-09 |
Hop House | Ross | PA | Stick | Mozzarella | Breading | 6 | $6.49 | 7 | |
BJ's Restaurant and Alehouse | McCandless | PA | Stick | Mozzarella | Breading | 10 | $10.75 | 7 | |
Hoss's | Murrysville | PA | Stick | Mozzarella | Breading | 5 | $4.00 | 7 | |
Main Bowl | Greensburg | PA | Stick | Mozzarella | Breading | 6 | $3.49 | 7 | |
Joiois | Greensburg | PA | Stick | Provolone | Breading | 4 | $4.99 | 7 | |
Stack'd Burgers | Wexford | PA | Stick | Mozzarella | Breading | 6 | $7.00 | 7 | |
Joe & Pie | Pittsburgh | PA | Stick | Provolone | Batter | 4 | $5.49 | 7 | |
Cheesecake Factory | Pittsburgh | PA | Wedge | Mozzarella | Breading | 6 | $5.49 | 7 | |
Hoffstots | Oakmont | PA | Half-moon | Provolone | Breading | 2 | $9.99 | 7 | |
Nox's Tavern and Grille | Blawnox | PA | Stick | Mozzarella | Breading | 5 | $6.00 | 7 | |
Eat-n-park | Pittsburgh | PA | Stick | Mozzarella | Breading | 5 | $5.49 | 6 | |
Rochester Inn | Ross | PA | Wedge | Provolone | Breading | 5 | $5.99 | 6 | |
North Park Lounge | Allison Park | PA | Half-moon | Mozzarella | Breading | 5 | $8.99 | 6 | |
Mutt & Jeff's | Lorain | OH | Stick | Mozzarella | Batter | 6 | $5.99 | 6 | 2020-07-17 |
Getgo | Pittsburgh | PA | Stick | Mozzarella | Breading | 6 | $3.19 | 6 | |
Large Plain | Ross | PA | Stick | Mozzarella | Batter | 4 | $5.00 | 6 | 2022-01-30 |
Gino Bros. Pizza | Harmar | PA | Stick | Mozzarella | Breading | 5 | $4.99 | 6 | |
Milano's Pizza | Allison Park | PA | Stick | Mozzarella | Breading | 6 | $6.99 | 6 | |
Olive Garden | Pittsburgh | PA | Plank | Mozzarella | Breading | 6 | $5.99 | 6 | |
Gateway Grill | Monroeville | PA | Wedge | Provolone | Breading | 5 | $9.00 | 6 | 2022-03-26 |
Checkers | Winchester | VA | Stick | Mozzarella | Breading | 4 | $1.99 | 5 | 2020-05-30 |
Arena Sports Grille | Irwin | PA | Stick | Provolone | Breading | 6 | $7.99 | 5 | |
Pasquale's | Shaler | PA | Stick | Mozzarella | Batter | 5 | $5.00 | 5 | |
Baja Grill | Fox Chapel | PA | Stick | Provolone | Breading | 6 | $5.99 | 5 | |
Caliente | Allison Park | PA | Stick | Mozzarella | Breading | 5 | $5.99 | 5 | |
Monte Cello's | Allison Park | PA | Wedge | Provolone | Breading | 8 | $9.00 | 5 | 2022-04-08 |
Knotty Pines | Leeper | PA | Stick | Mozzarella | Batter | 5 | $4.00 | 4 | |
Italian Village Pizza | Pittsburgh | PA | Stick | Provolone | Breading | 6 | $5.99 | 4 | |
Grande Pizza | Gibsonia | PA | Stick | Mozzarella | Batter | 6 | $4.49 | 4 | |
Uncle Ikes | Corolla | NC | Stick | Mozzarella | Breading | 6 | $9.00 | 1 | 2020-05-25 |
What is a Cheesestick?
A cheese stick is usually mozzarella cheese, coated in a batter or breading, then deep friend. Upon biting into a cheese stick you experience the oil and metled cheese burst onto your taste buds.
Cheese stick ratings from all over the world, updated in real time as experienced by our resident cheese stick conneseriour.
Last updated: 01/30/23
Send feedback on social media